Changes to the survey this year
Each year, based on previous responses, feedback from organisations, and changes in the technical and legislative basis for the survey, we make changes to the questions. This page outlines the changes made for the 2026 survey.
New questions
| Question | Reason |
|---|---|
| 2.2. Where does your organisation get its electricity supply from? | This question combines two previous questions asking about energy supply and renewable energy generation into one question. Combined with 2.3 it will give a good picture of energy sources in the cultural sector. |
| 2.3. Where does your organisation get its building's heat from? | With the publication of the Buildings (Heating and Energy Performance) and Heat Networks (Scotland) Bill in the coming year this question will demonstrate how aligned the Scottish cultural sector is to its aims so we can advocate for further support to decarbonise heat in cultural buildings. |
| 5.0. Do you have any waste data to report from events you ran in external buildings? | Some organisations do not regularly use a building but may hire spaces for one-off events. This question gives these organisations the opportunity to collect and report waste data. Please note that waste reporting is not an expectation for organisations without a building. This question is here only for those organisations who would like to include this information. |
| 14.1-14.3 | These questions have been added to get a more detailed response about further support from the organisations. |
Removed questions
| Question | Reason |
|---|---|
| 1.4e. If possible, please indicate the proportion of your organisation’s time in which you use of each of your sites. | Users who were shown this question can include all relevant information in 1.4d. |
| 2.1a. Who is your organisation’s energy supplier? | This question has been replaced by 2.2. |
| 2.1b. What category of electricity tariff does your organisation have? | This question has been replaced by 2.2. |
| 2.4. Does your building have any on-site renewable energy generation? | This question has been replaced by 2.2. |
| 4.3. If you have this information, please tell us how the travel emissions reported above split across different travel categories in kgCO2e. | The data from this question was not being used by Creative Scotland or Culture for Climate Scotland. We still encourage organisations to be aware of these splits if relevant. |
| 14.1. How can Culture for Climate Scotland further support you to achieve the actions proposed in this report? | This has been expanded into three questions to get a better understanding of how to support organisations in the future. |
If you have any questions about the changes outlined above, please email [email protected].