Emission factors
If you are calculating your own emissions, you should use the following formula with the emissions factors below:
[Amount in units given] x [emission factor] = kgCO2e
On this page, you will find emission factors for the following:
All emission factors on this page are taken from the 2025 UK government greenhouse gas reporting conversion factors. If you would like a factor for something not featured on this page, please use the UK government spreadsheets.
All emission factors give emissions in kgCO2e.
Energy and fuel
The electricity factor includes the Transmission and Distribution (T&D) factor to account for the Scope 3 emissions associated with grid losses (the energy loss that occurs in getting the electricity from the power plant to the organisations that purchase it). All other fuel emission factors include the Well to Tank (WTT) factors to account for the upstream Scope 3 emissions associated with extraction, refining and transportation of the fuel before use.
| Source | Emission factor |
|---|---|
| Biomass | 0.05 per kWh or 0.23 per kg |
| Coal | 0.40 per kWh or 3.38 per kg |
| Electricity (grid) | 0.19 per kWh |
| Fuel oil | 0.32 per kWh or 3.24 per litre |
| LPG | 0.26 per kWh or 1.74 per litre |
| Natural gas | 0.21 per kWh |
Transport
All transport factors include the Well to Tank (WTT) factors to account for the upstream Scope 3 emissions associated with extraction, refining and transportation of the fuel before use.
Bus/coach
| Source | Emission factor |
|---|---|
| Coach | 0.05 per passenger mile |
| Local London bus | 0.15 per passenger mile |
| Local bus | 0.21 per passenger mile |
Train
| Source | Emission factor |
|---|---|
| International | 0.009 per passenger mile |
| Light rail and tram | 0.06 per passenger mile |
| London Underground and metro | 0.06 per passenger mile |
| Within the UK | 0.07 per passenger mile |
Car (average size)
| Source | Emission factor |
|---|---|
| Electric car | 0.08 per mile |
| Plug-in hybrid electric car | 0.22 per mile |
| Hybrid car | 0.26 per mile |
| Petrol car | 0.34 per mile |
| Diesel car | 0.34 per mile |
| Car – unknown fuel | 0.35 per mile |
Taxi
| Source | Emission factor |
|---|---|
| Regular taxi | 0.42 per passenger mile |
| Black cab | 0.62 per passenger mile |
Van (average size)
| Source | Emission factor |
|---|---|
| Electric van | 0.14 per mile |
| Petrol van | 0.44 per mile |
| Diesel van | 0.51 per mile |
| Van – unknown fuel | 0.51 per mile |
Ferry
| Source | Emission factor |
|---|---|
| Foot | 0.04 per passenger mile |
| Car | 0.26 per passenger mile |
Flights
| Source | Emission factor |
|---|---|
| Domestic | 0.42 per passenger mile |
| Short-haul (average) | 0.24 per passenger mile |
| Short-haul (economy class) | 0.24 per passenger mile |
| Short-haul (business class) | 0.36 per passenger mile |
| Long-haul (average) | 0.30 per passenger mile |
| Long-haul (economy class) | 0.23 per passenger mile |
| Long-haul (premium economy class) | 0.37 per passenger mile |
| Long-haul (business class) | 0.66 per passenger mile |
| Long-haul (first class) | 0.32 per passenger mile |
Vehicle fuel
| Source | Emission factor |
|---|---|
| Petrol | 2.65 per litre |
| Diesel | 3.18 per litre |
| Jet fuel | 2.94 per litre |
| Marine fuel | 3.80 per litre |
Freight
| Source | Emission factor |
|---|---|
| Sea | 0.02 per tonne, per mile |
| Diesel HGV – average | 0.20 per tonne, per mile |
| Battery electric van – average | 0.44 per tonne, per mile |
| Diesel van – average | 1.26 per tonne, per mile |
| Petrol van – average | 1.75 per tonne, per mile |
| Air – long-haul | 1.67 per tonne, per mile |
| Air – short-haul | 2.39 per tonne, per mile |
| Air – domestic | 8.33 per tonne, per mile |
Hotel stays
| Source | Emission factor |
|---|---|
| UK hotel stay | 10.4 per night |
Waste disposal
Landfill
| Unit | Emission factor |
|---|---|
| Per litre | 0.043 |
| Per kg | 0.497 |
| Per bin bag (80 litres) | 3.44 |
Energy from waste
| Unit | Emission factor |
|---|---|
| Per litre | 0.0004 |
| Per kg | 0.005 |
| Per bin bag (80 litres) | 0.036 |
Mixed recycling
| Unit | Emission factor |
|---|---|
| Per litre | 0.0004 |
| Per kg | 0.005 |
| Per bin bag (80 litres) | 0.036 |
Food waste (to anaerobic digestion)
| Unit | Emission factor |
|---|---|
| Per litre | 0.0045 |
| Per bin bag (1.25 litres) | 0.0056 |
| Per kg | 0.0089 |
Waste electrical and electronic equipment
| Unit | Emission factor |
|---|---|
| Per kg | 0.005 |
Water (supply and waste treatment combined)
| Unit | Emission factor |
|---|---|
| Per cubic metre | 0.36 |
If you have any questions about this section, please email: [email protected].